# | District | Rank | Winner | ID |
1 | Central | 1st | Palak Sharma | ...4285* |
2nd | Japesh Bisht | ...6151* | ||
3rd | Ranbeer Singh | 20210355702** | ||
2 | East | 1st | Mishali | ZKE2719474*** |
2nd | Sima Kumari | IPS1733120*** | ||
3rd | Sourabh Bansal | ...3027* | ||
3 | New Delhi | 1st | Alamara khatoon | ...3406* |
2nd | Shafina | ...0383* | ||
3rd | Sunny Gautam | ...6615* | ||
4 | North | 1st | Simran Singh | ...9231* |
2nd | Sahil Gautam | ...2127* | ||
3rd | Vivek Gautam | XVX2426509*** | ||
5 | North East | 1st | Gulshan Kumar | ...6010* |
2nd | Sakshi | ...8831* | ||
3rd | Faizur Rehman Ansari | 20220118229** | ||
6 | North West | 1st | Dushyant Gupta | ...9574* |
2nd | Rinki Mandal | URO2403375*** | ||
3rd | Aditya Pratap Singh | ...8922* | ||
7 | Shahdara | 1st | Gurjeet Singh | ...0313* |
2nd | Rohit Kapoor | ...5566* | ||
3rd | Devesh Gupta | ...3125* | ||
8 | South | 1st | Piyush | 916503523** |
2nd | Sudarshan Dutt | ...6361* | ||
3rd | Ayush Kumar | ...1891* | ||
9 | South East | 1st | Fahad Ahmad | 2021UEE4566** |
2nd | Rajnandni Kumari | ...0135* | ||
3rd | Rizwana Khatoon | ...0531* | ||
10 | South West | 1st | Kaushal Kumar | ...6139* |
2nd | Chandra Joshi | ...5930* | ||
3rd | Amit Verma | ...3219* | ||
11 | West | 1st | Seema Saini | NCJ0457614*** |
2nd | Saurabh Kumar | ...0858* | ||
3rd | Ayush Kumar | ...7024* | ||
* : Aadhar No.; ** : Student ID; *** : Voter ID |
कृपया ध्यान दें: सभी जिला टॉपर्स से अनुरोध है कि वे राष्ट्रीय मतदाता दिवस के अवसर पर पुरस्कार वितरण समारोह के लिए 25 जनवरी 2025 को दोपहर 2:30 बजे इंदिरा गांधी दिल्ली तकनीकी महिला विश्वविद्यालय पर एकत्रित हों। प्रतिभागियों को अपना मूल पहचान पत्र साथ लाना होगा और पुरस्कार लेने के लिए व्यक्तिगत रूप से उपस्थित होना होगा।